Working channel
From KayakWiki
Taken from Pat's Boating In Canada web site:
[edit] USA Working Channels
| U.S. Channel | Usage in U.S. waters |
|---|---|
| 16 | Calling, Distress, and Safety |
| 09 | Calling |
| 68 69 71 72 78 | Recreational use |
| 24-28, 84-87 | Marine Operator |
| 13 | Locks, canals, bridges, pilots |
| 66 | Calling Pacific marinas |
| 70 | DSC Digital Selective Calling only |
[edit] Canadian Working Channels
Channel assignments are different in different regions of Canada. See also http://boating.ncf.ca/vhfletter.html for information on using channels that have no assignment in an area. Basically that document states that if a channel has no specific assignment in a particular region, it may be used for ship-to-ship communication - monitor the channel to ensure it isn't being used.
Regions
- AC=Atlantic Coast
- EA=Eastern Arctic
- GL=Great Lakes
- LW=Lake Winnipeg, Red River
- NL=Newfoundland & Labrador
- PC=Pacific coast
- PR=Prairie Provinces
- WA=West Arctic, Athabasca-Mackenzie
Abbreviations
- BC=British Columbia
- SAR=Search & Rescue
- SM=Ship Movement
| Channel | Region | Canadian Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PC | WA | PR | LW | EA | GL | NL | AC | ||
| 06 | all regions | Primary working channel | |||||||
| 10 | X | X | SM, Search & Rescue | ||||||
| 11 | X | X | X | SM, Pilotage | |||||
| 12 | X | X | X | X | Port Operations, SM | ||||
| 13 | all regions | Bridge-to-bridge (hail ships); Great Lakes navigation safety (1 watt Tx) | |||||||
| 14 | X | X | Port Operations | ||||||
| 15 | X | X | X | X | X | X | 1 Watt only, EPIRB buoy | ||
| 16 | all regions | ONLY for emergency and calling | |||||||
| 17 | X | X | X | X | X | X | 1 Watt only, Pilotage | ||
| 18A | Victoria, BC Port Operations | ||||||||
| 22A | all regions | to call Coast Guard only | |||||||
| 65A | X | Great Lakes SAR, MARBs, Pollution | |||||||
| 66A | X | Calling BC marinas | |||||||
| 67 | X | X | X | X | |||||
| 68 | all regions | Primary working channel | |||||||
| X | X | X | X | X | X | X | Calling marinas | ||
| 69 | X | X | X | X | |||||
| 71 | X | X | X | X | X | Intership only | |||
| 73 | X | X | X | (BC marinas now use 66A) | |||||
| 74 | X | X | X | X | X | SM | |||
| Channel | PC | WA | PR | LW | EA | GL | NL | AC | Canadian Usage |

